2017 TriToon Classic Specifications

Model

O/B 226

O/B 246

O/B 266

O/B 306

I/O 246

I/O 266

I/O 306

Hull Type TriToon TriToon TriToon TriToon TriToon TriToon TriToon
Pontoon Length 22' 24' 26' 30' 24' 26' 30'
Aluminum Gauge Tube .125 .125 .125 .125 .125 .125 .125
Aluminum Gauge Nose Cone .125 .125 .125 .125 .125 .125 .125
Deck Size 8' 6" x 22' 7" 8' 6" x 24' 7" 8' 6" x 26' 7" 8' 6" x 30' 7" 8' 6" x 24' 7" 8' 6" x 26' 7" 8' 6" x 30' 7"
Boat Weight (Lbs.)* 2,900 3,150 3,400 3,900 4,150 4,400 4,900
Max Capacity (Lbs.) 3,350 3,850 4,200 4,900 3,850 4,200 4,900
Person Capacity 14 15 16 20 15 16 20
Passenger Capacity (Lbs.) 2,500 2,750 3,000 3,600 2,750 3,000 3,600
Max Horsepower 250 300 300 300 350 350 350
*Boat weights are approximate and do not take in account the weight of the engine and gear